• Facebook icon Twitter icon
    Download Our App!

    Find A Qualified Electrician Now!
    Facebook Feed

  • 2020 - 2029
    Updated On: Feb 07, 2024
    Name Age Date Passed Date Initiated
    Richard Fetrow Jr. 68 January 24, 2020 June 2001
    Robert R. Courington 69 January 22, 2020 April 1977
    Ron Ogle 71 April 17, 2020 October 1974
    Jake Wright 26 April 23, 2020 April 2017
    Gene "Bud" Curry 66 September 10, 2020 October 1973
    R. Mark Baranowski 55 September 13, 2020 November 2016
    Edward L. Forney 64 January 18, 2021 October 1979
    Mark Hoover 65 March 17, 2021 February 1976
    Florian "Jim" Mareska 72 May 9, 2021 October 1968
    Richard R. Jewell 62 May 23, 2021 April 2018

    William "Bill" Mshar

    46 June 6, 2021 March 2000
    Kevin L. Warth 57 November 25, 2021 November 1999
    Jeffery L. Servaty 50 December 5, 2021 March 1993
    Royce Cattron 93 December 24, 2021 July 1947
    James Switzer 80 January 20, 2022 August 1966
    Wayne Boyd 71 March 30, 2022 October 1970
    Gregory Thoman 69 May 2, 2022 October 1979
    Scott Kalvaitis 30 August 6, 2022 June 2015
    Robert Foldenauer 82 August 9, 2022 April 1962
    Sherron Blacks 50 September 29, 2022 March 2022
    Ryan Brown 23 October 24, 2022 February 2022
    Hubert Hembree Jr. 81 October 27, 2022 February 1965
    Luis A. Acuna 49 December 3, 2022 June 2014
    Christopher J. Machura 46 December 24, 2022 September 2018
    Kirk L. Burnett 71 February 12, 2023 February 1973
    Darwin L. Babcock 78 February 19, 2023 October 1968
    Delbert J. Dohner 95 April 28, 2023 July 1961
    David G. Mc Cord 88 May 7, 2023 October 1972
    John "Jack" Gant 86 May 23, 2023 February 1989
    Randall Steele 77 August 20, 2023 October 1969
    Leo G Wantuch Jr. 79 January 1, 2024 August 1969
    Lee D. Davis 71 January 29, 2024 October 1977


    Download:
  • International Brotherhood of Electrical Workers Local 531

    Copyright © 2024.
    All Rights Reserved.

    Powered By UnionActive

    Staff


  • Top of Page image